Description
SPECIFICATION
Model Name | Aero-300 Black | Aero-300 Black FAW |
Case Type | Mid Tower | Mid Tower |
Steel Thickness | 0.45mm | 0.45mm |
Motherboards | ATX、M-ATX | ATX、M-ATX(245 x 305mm) |
Case Dimension | 198 x 460 x 415 mm (W x H x D, overall) | 190 x 460 x 415 mm (W x H x D, overall) |
5.25″Drive Bays | 1 (Exposed) | 1 (Exposed) |
3.5″Drive Bays | 2 (Internal) | 2 (Internal) |
2.5″Drive Bays | 3(Internal) | 3(Internal) |
Expansion Slots | 7 Slots | 7 Slots |
GPU Clearance | 346 mm / 372 mm(without front fan) | 346 mm / 372 mm(without front fan) |
I/O Ports | 2 x USB2.0 + 1 x USB3.0 + HD Audio. | 2 x USB2.0 + 1 x USB3.0 + HD Audio. |
CPU Clearance | Support Max. Height of 160 mm For CPU | Support Max. Height of 150 mm For CPU |
Cooling System | Front : 3 x 120mm Fan
Top: 1 x 120mm Fan Rear : 1 x 120mm Fan (include) Side: 1 x 120mm Fan HDD: 1 x 120mm Fan |
Front : 3 x 120mm Fan
Top: 1 x 120mm Fan Rear : 1 x 120mm Fan (include) HDD: 1 x 120mm Fan |
Radiator Support | 240mm x 120mm x 32mm | 240mm x 120mm x 32mm |
Net Weight | 3.6Kg / 4.2Kg (Gross Weight) | 3.6Kg / 4.2Kg (Gross Weight) |
Power Supply | ATX PSU (Optional) | ATX PSU (Optional) |
EAN Code | 4713105951738 – Aero-300 | 4713105951745 – Aero-300 Black FAW |
COOLING SYSTEM
Aero-300 | [ Rear ] | ||
Black FAW Edition | ![]() |
|
Reviews
There are no reviews yet.