Description
Introduction
Specification
08A-1
TYPE | ATX Case |
DRIVE SPACE : 3.5″ | 2 |
DRIVE SPACE : 2.5″ | 2 |
MAIN BOARD | ATX |
POWER SUPPLY | PS2 |
EXPANSION SLOT | 7 slots |
STRUCTURE DIMENSION | 360x205x430mm |
CASE DIMENSION | 425x205x460mm |
FAN CAPACITY FRONT | 3x12cm |
REAR | 1x12cm |
TOP | 2x12cm |
MEASUREMENT | 1000PCS / 40’HQ |
MAXIMUM COMPATIBILITY |
VGA Card Length : 325mm CPU Cooler : 160mm M/B : 305x244mm |
08A-2
TYPE | ATX Case |
DRIVE SPACE : 3.5″ | 2 |
DRIVE SPACE : 2.5″ | 4 |
MAIN BOARD | ATX |
POWER SUPPLY | PS2 |
EXPANSION SLOT | 7 slots |
STRUCTURE DIMENSION | 420x205x430mm |
CASE DIMENSION | 485x205x460mm |
FAN CAPACITY FRONT | 3x12cm |
REAR | 1x12cm |
TOP | 2x12cm |
MEASUREMENT | 750PCS / 40’HQ |
MAXIMUM COMPATIBILITY |
VGA Card Length : 380mm CPU Cooler : 162mm M/B : 305x244mm |
Reviews
There are no reviews yet.